How to Join:
Achieve your goal based on your participation mode.
*Points for this program come from New Distributor Direct Sponsorships (Starter Packs) and TSPs (Total Sales Points: your personal purchases plus those of your Prime/Sanki customers) that are generated and paid within the qualification period.
*Accommodation is based on double occupancy, sharing a standard room with another winning distributor.
**Meals and beverages are provided according to the event agenda. Transportation is not included.
Work towards your goal cycle by cycle.
| C28 | C 29 | C30 | C31 | Total | C32 | C33 | C34 | C35 | C36 | Total | |||
Customers per team | 3 | 5 | 10 | 10 | 28 | 10 | 10 | 10 | 10 | 10 | 50 | |||
Distributors per team | 2 | 3 | 5 | 5 | 15 | 5 | 5 | 5 | 5 | 5 | 25 | |||
Total Sales Points (TSP) | 5 | 5 | 10 | 15 | 35 | 15 | 15 | 15 | 15 | 15 | 75 | |||
Individual points | 120 | 160 | 300 | 350 | 930 | 350 | 350 | 350 | 350 | 350 | 1750 | 2680 | ||
Team points | 600 | 800 | 1500 | 1750 | 2000 | 1750 | 1750 | 1750 | 1750 | 1750 | 8750 | 10750 |
Achieve your goal based on your chosen participation mode: